Welcome to Shenzhen Wanxuan Magnetic Industry Co., LTD.
Material properties
Sintered samarium cobalt magnet performance parameter table |
|||||||||||||
CategoryItem | performance grade |
remanence Remanence Br |
Coercivity Coercivty bHc |
intrinsic coercive force Intrinsic Coercivty iHc |
Maximum energy product Max Energy Product(BH)max |
density Density;D |
Remanence temperature coefficient Rev.teopCoett a |
Residential temperature Curie Temp;TC |
working temperature Max Working Temp;Tw |
||||
Br(mT) | (BrkGS) |
bHc(kA/m) |
bHc(kOe) | iHc(kA/m) | iHc(you) |
(BH)max(KJ/m) |
(BH)max(MGOe) | g/c㎥ | %°C | °C | °C | ||
SmCo5 | XG16 | 0.77-0.86 | 7.7-8.6 | 613-716 | 7.7-9.0 | >=1.194 | >=15 | 120-143 | 15-15 | 8.3 | -0.04 | >=740 | 250 |
XG16H | 0.77-0.86 | 7.7-8.6 | 613-716 | 7.7-9.0 | >=1.592 | >=20 | 120-143 | 15-18 | |||||
XG18 | 0.81-0.92 | 8.1-9.2 | 637-756 | 8.0-9.5 | >=1.194 | >=15 | 135-159 | 17-20 | |||||
XG18H | 0.81-0.92 | 8.1-9.2 | 637-7556 | 8.0-9.5 | >=1.592 | >=20 | 135-159 | 17-20 | |||||
XG20 | 0.85-0.95 | 8.5-9.5 | 637-756 | 8.0-9.5 | >=1.194 | >=15 | 151-175 | 19-22 | |||||
XG20H | 0.85-0.95 | 8.5-9.5 | 637-756 | 8.0-9.5 | >=1.592 | >=20 | 151-175 | 19-22 | |||||
XG22 | 0.89-1.00 | 8.9-10.0 | 661-772 | 8.3-9.7 | >=1.194 | >=15 | 167-191 | 21-24 | |||||
XG22H | 0.89-1.00 | 8.9-10.0 | 661-772 | 8.3-9.7 | >=1.592 | >=20 | 167-191 | 21-24 | |||||
Sm2Co17 | XGS24M | 0.92-1.04 | 9.2-10.4 | 318-788 | 4.0-9.9 | 398-1.194 | 5.0-15.0 | 175-199 | 22-25 | 8.4 | -0.03 | 850 | 350 |
XGS24 | 0.92-1.04 | 9.2-10.4 | 611-796 | 8.3-10.0 | 1.194-1.990 | 15.0-25.0 | 175-199 | 22-25 | |||||
XGS24H | 0.92-1.04 | 9.2-10.4 | 661-804 | 8.3-10.1 | >=1.990 | >=25.0 | 175-199 | 22-25 | |||||
XG26M | 1.00-1.06 | 10.0-10.6 | 318-796 | 4.0-10.0 | 398-1.194 | 5.0-15.0 | 191-215 | 24-27 | |||||
XGS26 | 1.00-1.06 | 10.0-10.6 | 677-820 | 8.5-10.3 | 1.194-1.990 | 15.0-25.0 | 191-215 | 24-27 | |||||
XGS26H | 1.00-1.06 | 10.0-10.6 | 677-820 | 8.5-10.3 | >=1.990 | 25.0 | 191-215 | 24-27 | |||||
XGS28M | 1.04-1.10 | 10.4-11.0 | 318-804 | 4.0-10.1 | 398-1.194 | 5.0-15.0 | 207-231 | 26-29 | |||||
XGS28 | 1.04-1.10 | 10.4-11.0 | 677-820 | 8.5-10.3 | 1.194-1.990 | 15.0-25.0 | 207-231 | 26-29 | |||||
XGS28H | 1.04-1.10 | 10.4-11.0 | 677-820 | 8.5-10.3 | >=1.990 | >=25.0 | 207-231 | 26-29 | |||||
XGS30M | 1.07-1.12 | 10.7-11.2 | 318-804 | 4.0-10.1 | 398-1.194 | 5.0-15.0 | 223-247 | 28-31 | |||||
XGS30 | 1.07-1.12 | 10.7-11.2 | 700-828 | 8.8-10.4 | 1.194-1990 | 15.0-25.0 | 223-247 | 28-31 | |||||
XGS30H | 1.07-1.12 | 10.7-11.2 | 700-828 | 8.8-10.4 | >=1.990 | >=25.0 | 223-247 | 28-31 | |||||
XGS32M | 1.09-1.15 | 10.9-115 | 318-804 | 4.0-10.1 | 3998-955 | 5.0-12.0 | 231-255 | 29-32 | |||||
XGS32 | 1.09-1.15 | 10.9-11.5 | 716-835 | 9.0-10.5 | >=995 | >=12.0 | 231-255 | 29-32 | |||||
Low Temp Sm2Co17 |
XGS22LT | 0.90-0.99 | 9.0-9.9 | 677-756 | 8.5-9.5 | >=1.194 | >=15.0 | 159-183 | 20-23 | 8.4 |
-0.015 | >=850 |
350 |
XGS24LT | 0.92-1.02 | 9.2-10.2 | 677-756 | 8.5-9.5 | >=1.194 | >=15.0 | 175-199 | 22-25 |
Sintered samarium cobalt magnet specification parameter selection table, commonly used samarium cobalt magnet specifications and brand performance, accept customization
Key words: