Material properties

Injection magnet performance table

category
ltem
Material grade Remanence Br Coercivity Hcb Intrinsic coercive force Hcj Magnetic energy product (BH)max Br temperature coefficient Hc temperature coefficient density Tensile Strength Bending strength Bending Elasticity water absorption Heat distortion temperature
Dirty mT Gs kA/m Are you kJ/m Are you kJ/m3 MGO %/°C %/°C g/㎥ Mpa Mpa Mpa % °C
Ferrite Magnet PA12-0.6 170 1700 112 1400 304 3800 4.8 0.6 -0.19 0.3 3.6 60 100 13000 0.04 130
PPS-1.7 265 2650 175 2188 220 2750 13.5 1.7 -0.19 0.3 3.7 60 95 17000 0.01 220
PA6-2.0A 287 2870 187 2337 215 2687 15.8 2 -0.19 0.3 3.8 75 180 25000 0.15 176
PA12-2.0B 292 2920 200 2500 230 2875 16.6 2.1 -0.19 0.3 3.8 50 105 14000 0.04 123

INje ction NdFeB

PA12-2.8 345 3450 220 2760 300 3770 22.4 2.8 -0.1 -0.4 4.1 46 900 11000 0.05 130
PPS-5.0 500 5000 310 3895 710 8922 40 5 -0.1 -0.4 5.1 35 72 22000 0.01 217
PA12-8.0 640 6400 390 4900 690 8670 64 8 -0.1 0.4 5.8 37 75 15000 0.04 153
Injectlon SmFeN PA6-SmFeN-12A 730 7300 523 6600 992 12500 100 12.6 -0.07 -0.38 4.8   160 20000 0.15 169
PA6-SmFeN-12B 740 7400 520 6500 930 11700 100 12.6 -0.07 -0.47 4.75   95 13000 0.04 121
PA6-SmFeN-16 840 8400 540 6800 740 9300 127 16 -0.07 -0.47 5.07   100 15000 0.04 119
Lnjection SmCo PA12-SmCo-4.0 400 4000 278 3500 800 10000 32 4 -0.04 -0.2 45 34 68 15000 0.05 150
PA12-SmCo-8.0 610 6100 405 5100 940 11840 64.6 8.1 -0.035 -0.2 6.2 36 70 15000 0.05 150

Injection molding magnets have a selection table of specification parameters such as "NdFeB, ferrite", etc. The commonly used injection molding magnets have a complete set of specifications, grades and performances, and accept customization. Injection molding is also called bonded magnets.

Key words:

Injection magnet