Material properties

Performance parameter table of iron chromium cobalt magnet

characteristic Persistent Coercivity intrinsic coercive force Maximum energy product density Temperature Coefficient Remark
Grade

Br

Hcb Hcj (BH)max d α(Br)
mT(kGs) kA/m(kOe) kA/m(kOe) kJ/m3 (MGOe) g/c㎥ %/K  
FeCrCo4/1 800-1000(8.5-10) 8-31(0.10-0.40) 9-32(0.11-0.4) 4.8(0.5-1.0) 7.7 -0.03 Isotropic
FeCrCo10/3 800-900(8.0-9.0) 31-39(0.40-0.48) 32-40(0.41-0.49) 10-13(1.1-1.6) 7.7 -0.03
FeCrCo12/4 750-850(7.5-8.5) 40-46(0.50-0.58) 41-47(0.51-0.59) 12-18(1.5-2.2) 7.7 -0.02
FeCrCo12/5 700-800(7.0-8.0) 42-48(0.53-0.60) 43-49(0.54-0.61) 12-16(1.5-2.0) 7.7 -0.02
FeCrCo1/1 900-1300(9-13) 2-8(0.025-0.1) 2-8(0.025-0.1) 1-9(0.1-1.1) 7.7 -0.02 anisotropy
FeCrCo12/2 1300-1450(130.0-14.5) 12-40(0.15-0.5) 13-41(0.16-0.51) 12-36(1.5-4.5) 7.7 -0.02
FeCrCo24/6 900-1100(9.9-11) 56-66(0.70-0.83) 57-67(0.71-0.84) 24-30(3.0-3.8) 7.7 -0.02
FeCrCo28/5 1100-1250(11.0-12.5) 49-58(0.61-0.73) 50-59(0.62-0.74) 28-36(3.5-4.5) 7.7 -0.02
FeCrCo44/4 1300-1450(13.0-14.5) 44-51(0.56-0.64) 45-52(0.57-0.64) 44-52(5.5-6.5) 7.7 -0.02
FeCrCo48/5 1320-1450 (13.2-14.5) 48-53(0.6-0.67) 49-54(0.61-0.68) 48-55(6.0-6.9) 7.7 -0.02
The specifications and models of FeCrCo permanent magnet alloy :
shape Specification (mm) Spec Availability
Strip Strip Thickness*(0.05-4)*(100-200) Soft/Soft Hard/Hard
Department material Wire φ0.1-φ8.0 Soft/Soft Hard/Hard
Bar Bar φ8-φ60 Forging/Forging
Tube Tube Outer very * (inner very)φ1*(φ0.1-φ0.5)-φ30(φ1-φ) Soft/Soft Hard/Hard

Fe-Cr-Co magnet specification parameter selection table, commonly used Fe-Cr-Co magnet specifications and grades performance complete, accept customization

Key words:

FeCrCo